1. Ergodyne
#ad
Ergodyne Skullerz Odin Safety Sunglasses- Matte Black Frame, Smoke Lens
#adErgodyne #ad - Lens technologies available – odin model is available in a polarized lens or anti-fog lens. Dust-blocking gasket – optional foam gasket insert reduces dust/debris entry. Durable full frame – durable full-frame design bends and flexes without breaking.More information #ad
Patented design. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Impact resistant – meets ansi z87. 1+, csa z94. 3 & mil-prf 32432 Ballistic Impact. Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2 Inches |
Length | 2.75 Inches |
Weight | 0.1 Pounds |
Width | 5.75 Inches |
Part Number | 50430 |
Model | ODIN |
Warranty | We stand behind everything we make and guarantee ourproducts to be free of defects in materials and workmanship tothe original purchaser for the lifetime of the product. That said,damage, abuse, and/or normal wear are not covered. |
More information #ad
2. Ergodyne
#ad
Black Frame, Anti-Fog Clear Lens,Anti-Fog Clear Lens, Ergodyne Skullerz SKOLL Safety Glasses-Matte Black Frame
#adErgodyne #ad - Impact resistant – meet ansi z87. 1+, csa z94. 3 & mil-prf 32432 ballistic Impact. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat.More information #ad
Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Lens technologies available – sköll model is available anti-fog lens. Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Weight | 0.1 Pounds |
Width | 3.5 Inches |
Part Number | 59003 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
3. Ergodyne
#ad
Ergodyne Skullerz Odin Anti-Fog Safety Glasses-Matte Black, In/Outdoor Lens
#adErgodyne #ad - Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Lens technologies available – odin model is available in a polarized lens or anti-fog lens.More information #ad
Impact resistant – meets ansi z87. 1+, csa z94. 3 & mil-prf 32432 Ballistic Impact. Durable full frame – durable full-frame design bends and flexes without breaking. Patented design. Dust-blocking gasket – optional foam gasket insert reduces dust/debris entry.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Weight | 0.01 Pounds |
Part Number | 50483 |
Model | ODIN |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
4. Ergodyne
#ad
Anti-Fog Indoor/Outdoor Lens, Ergodyne Skullerz SKOLL Anti Fog Safety Glasses-Matte Black Frame
#adErgodyne #ad - Impact resistant – meet ansi z87. 1+, csa z94. 3 & mil-prf 32432 ballistic Impact. Lens technologies available – sköll model is available anti-fog lens. Anti-scratch + uv protection – scratch-resistant lens blocks 99.More information #ad
9% of harmful UV rays. Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage. Patent pending. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Width | 3.5 Inches |
Part Number | 59083 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
5. Ergodyne
#ad
Black Frame, Blue Mirror Lens, Ergodyne Skullerz Dagr Safety Sunglasses
#adErgodyne #ad - Temple accessory slot – for adding accessories while improving airflow. Lens technologies available – dagr model is available in a polarized lens or anti-fog lens. Anti-scratch + uv protection – scratch-resistant lens blocks 99.More information #ad
9% of harmful UV rays. Patented design. Durable blade frame – durable nylon blade-style frame bends and flexes without breaking. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Impact resistant – meets ansi z87. 1+, csa z94. 3 + & mil-prf 32432 Ballistic Impact.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2 Inches |
Length | 2.5 Inches |
Weight | 0.1 Pounds |
Width | 5.85 Inches |
Part Number | 52092 |
Model | DAGR |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
6. Ergodyne
#ad
Anti-Fog Smoke Lens, Ergodyne Skullerz SKOLL Safety Sunglasses-Matte Black Frame
#adErgodyne #ad - Lens technologies available – sköll model is available anti-fog lens. Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage. Impact resistant – meet ansi z87.More information #ad
1+, csa z94. 3 & mil-prf 32432 ballistic Impact. Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Patent pending. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Weight | 0.1 Pounds |
Width | 3.5 Inches |
Part Number | 59030 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
7. Ergodyne
#ad
Clear Lens, Ergodyne Skullerz SKOLL Safety Glasses-Black Frame
#adErgodyne #ad - Impact resistant – meet ansi z87. 1+, csa z94. 3 & mil-prf 32432 ballistic Impact. Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage.More information #ad
Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Lens technologies available – sköll model is available anti-fog lens.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Weight | 0.1 Pounds |
Width | 3.5 Inches |
Part Number | 59000 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
8. SolidWork
#ad
Anti-Fog, Scratch-Resistant and UV-Protective Lens | Perfect Fit and Seal | For Men & Women, SolidWork Safety Glasses with Integrated Side Protection | Eye Protection Goggles with Clear
#adSolidWork #ad - Highest wearing comfort - due to the soft and individually adjustable temples, a soft nose pad and an overall light weight the glasses sit comfortably on your nose and ears without slipping or causing any pressure points. High scratch protection and anti-fog capabilities - A special coating makes the eyeglasses scratch-resistant on the outside and fog-free on the inside while the polarized clear lenses protect your eyes from harmful UV rays.Therefore we would like to offer you an absolutely risk-free order: If you are not 100% satisfied with our safety glasses you will get your money back - up to 1 year after the purchase! Perfect fit for everyone - due to the clear side extensions the glasses wrap-around your head and provide a perfect seal from the environment for almost any head shape.
More information #ad
The goggles are certified according to uS ANSI Z87+, DIN EN 166 & EN 170 One year money back - we at solidwork are convinced of our quality and trust our products. Integrated side protection - the side shields of the safety glasses reliably protect your eyes from flying particles without restricting your field of view.
Brand | SolidWork #ad |
Manufacturer | SolidWork #ad |
Part Number | SW638 |
Model | SW638 |
More information #ad
9. Ergodyne
#ad
Anti Fog Indoor/Outdoor Lens, Ergodyne Skullerz SAGA Frameless Safety Glasses, Matte Black
#adErgodyne #ad - Clear frame full field of vision – rimless design maximizes the field of vision. Lightweight – frame minimizes weight to maximize worker comfort.More information #ad
Anti-scratch – durable, scratch-resistant lens. Impact resistant – meets ansi z87. 1+, csa z94. 3, and en166 Impact protection requirements. Anti-fog – permanent fog-off™ treatment for clear vision at all times.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Part Number | 59183 |
Model | SAGA |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
10. Ergodyne
#ad
Ergodyne Skullerz Thor Anti-Fog Safety Glasses,Kryptek Typhon,Clear Lens
#adErgodyne #ad - Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Lens technologies available – thor model is available in a polarized lens or anti-fog lens.More information #ad
Impact resistant – meets ansi z87. 1+, csa z94. 3 & mil-prf 32432 Ballistic Impact. Non-slip design – rubber temples keep the glasses secure and prevent slipping. Durable full frame – durable nylon full-frame design bends and flexes without breaking.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2 Inches |
Length | 5.85 Inches |
Weight | 0.1 Pounds |
Width | 2.85 Inches |
Part Number | 51303 |
Model | THOR |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad